Item | Specifications | |||
---|---|---|---|---|
Input power | 100 V | Main circuit | Single phase 100 V +10 %-15 % ~120 V +10 %-15 % 50 Hz / 60 Hz | |
Control circuit | Single phase 100 V +10 %-15 % ~120 V +10 %-15 % 50 Hz / 60 Hz | |||
200 V | Main circuit | Control circuit | A-frame to D-frame | Single phase 200 V +10 %-15 % ~240 V +10 %-15 % 50 Hz / 60 Hz |
E-frame, H-frame | Single phase 200 V +10 %-15 % ~240 V +10 %-15 % 50 Hz / 60 Hz | |||
Environment | temperature | Ambient temperature: 0 ˚C to 55 ˚C (free from freezing) Storage temperature: –20 ˚C to 65 ˚C (Max.temperature guarantee: 80 ˚C for 72 hours free from condensation*1) | ||
humidity | Both operating and storage : 20 % to 85 %RH (free from condensation*1) | |||
Altitude | Lower than 1000 m | |||
Vibration | 5.88 m/s2 or less, 10 Hz to 60 Hz | |||
Control method | IGBT PWM Sinusoidal wave drive | |||
Encoder feedback | 23-bit (8388608 resolution) absolute encoder, 7-wire serial * When using it as an incremental system (not using multi-turn data), do not connect the battery for absolute encoder. Parameter Pr. 0.15 must be set to “1” (factory settings). | |||
External scale feedback | A/B phase, homing signal differential input. Serial communication is also supported. Manufacturers that support serial communication scale: Fagor Automation S.Coop., Magnescale Co., Ltd., Mitutoyo Corporation Nidec Sankyo Corporation, Renishaw plc | |||
Parallel I/O connector | Control signal | Input | General purpose 10 inputs The function of general-purpose input is selected by parameters. | |
Output | General purpose 6 outputs The function of general-purpose output is selected by parameters. | |||
Analog signal | Input | 3 inputs (16-bit A/D : 1 input, 12-bit A/D : 2 inputs) | ||
Output | 2 outputs (Analog monitor: 2 output) | |||
Pulse signal | Input | 2 inputs (Photo-coupler input, Line receiver input) Both open collector and line driver interface can be connected. High speed line driver interface can be connected. | ||
Output | 4 outputs ( Line driver: 3 output, open collector: 1 output) Line driver output for encoder pulses (A/B/Z signal) or external feedback pulses (EXA/EXB/EXZ signal) open collector output also available for Z or EXZ signal. | |||
Communication function | USB | USB interface to connect to computers for parameter setting or status monitoring. | ||
RS232 | 1:1 communication | |||
RS485 | 1: n communication (max 31) (Supports Modbus) | |||
Safety function | A dedicated connector is provided for Functional Safety. | |||
Front panel | (1) 5 keys (2) LED (6-digit) | |||
Regeneration | A-frame, B-frame, G-frame, H-frame: no built-in regenerative resistor (external resistor only) C-frame to F-frame: Built-in regenerative resistor (external resistor is also enabled.) | |||
Dynamic brake | A-frame to G-frame: Built-in H-frame: External resistor only | |||
Control mode | Switching among the following 7 mode is enabled, (1) Position control (2) Speed control (3) Toque control (4) Position/Speed control (5) Position/Torque control (6) Speed/Torque control (7) Full-closed control |
Renishaw Plc Usb Devices Driver Download Windows 7
- The user is cautioned that any changes or modifications not expressly approved by Renishaw plc, or authorised representative could void the user’s authority to operate the equipment. 47 CFR Section 15.105 This equipment has been tested and found to comply with the limits for a Class A digital device, pursuant to Part 15 of the FCC rules.
- Panasonic MINAS A5 Family Servo Motor product information. 10 W to 7.5 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 20 bit incremental・17 bit Absolute/Incremental encoder, Frequency response 2.3 kHz.
Renishaw Plc Usb Devices Driver Download Windows 8
Renishaw's UCCsuite software includes all the necessary drivers and utilities to permit the system to be commissioned and operate under the I DME interface protocol. The UCC T3 communicates to the host PC using a USB1.1 communication link. This limits the maximum USB cable distance between the units to 5 m. The signed drivers are available on the zip file below. To load the drivers power up a PHC10-3 and connect to the CMM PC via a USB cable. The CMM PC operating system should recognise the new hardware and the ‘found new hardware' wizard will offer to search for the driver. To conform to USB standards a maximum cable length of 5 m may be used.